Experience The Outdoors Virtually.
Check Out These Online Resources Below.
OEC Productions
Link to Virtual Creature Feature - Eastern Screech Owl
.jpg)
Link to What Makes Sankes and Tortoises Reptiles?
.jpg)
Meet Screech, Our Eastern Screech Owl
OEC Evenings Sounds in Spring
Link to What make a rabbit a mammal? Video

Link to Mother Turtle Laying her Eggs Video
.jpg)
Link to What Makes a Snake a Snake? Video
.jpg)
Link to Red Tail Hawk Feeding Video

Link to What Makes a Frog a Frog? Video

Explore these resources from other organizations
| Who | Content | Link | Audience  | Duration | 
| Barry Conservation District | Thornapple River Watershed Series | General | 4 min | |
| Belle Isle Aquarium | Virtual Field Trip & Ecology Lesson | 5th | 25 min | |
| EarthEcho | Cabinet of Curiosities: Profiles of STEM careers | General | ||
| Great Lakes Now | Great Lakes Learning: Resources for Remote Teaching | 5th - 8th | ||
| Great Lakes Now | Virtual Field Trips: Coastal Wetlands, Algal Blooms & Lake Sturgeon | 6th - 8th | 5 min | |
| Kalamazoo Nature Center | Garden Starter Tutorials Video | General | 5 min | |
| Kalamazoo Nature Center | Frogs & Toads Video | 3rd - 5th | 7 min | |
| Michigan DNR | Nature Lesson Videos & Links | Families | 
 | |
| Michigan DNR | Nature at School | Teachers | 
 | |
| Michigan DNR | Mammal Mania Video Series | 3rd - 5th | 1 min | |
| Michigan DNR | Nature in OUR Neighborhood Video Series | 3rd - 8th | 2 - 24 min | |
| Michigan DNR | 60-Second Snakes Video Series | 3rd - 8th | 1 min | |
| Michigan DNR | Virtual Interpreters Video Series | 3rd - 8th | 2 min | |
| Pierce Cedar Creek Institute | Barry County Science Festival 2020. Re-imagine STEAM! | General | 30 min | |
| Pierce Cedar Creek Institute | Tracks & Scat Video Series | K - 5th | 3 min | |
| Pierce Cedar Creek Institute | Wildflowers Video Series | General | 4 min | |
| Riverbend Nature Center | Nature Science Video Lessons | K - 2nd | 
 | |
| Riverbend Nature Center | Lesson #1. Habitat, Adaptations, and Observations | 1st - 3rd | 21 min | |
| Riverbend Nature Center | Lesson #2. Decomposition | 1st - 3rd | 20 min | |
| Riverbend Nature Center | Lesson #3. What is a watershed? | 1st - 3rd | 18 min | |
| Riverbend Nature Center | Lesson #4. Stream study & macroinvertebrate hunt | 1st - 3rd | 17 min | |
| Riverbend Nature Center | Lesson #5. Meadow Habitat | 1st - 3rd | 15 min | |
| Riverbend Nature Center | Lesson #6. Frogs! | 1st - 3rd | 22 min | |
| Riverbend Nature Center | Lesson #7. Trees and Leaves | 1st - 3rd | 29 min | |
| Riverbend Nature Center | Lesson #8. Frost and the water cycle | 1st - 3rd | 22 min | |
| Riverbend Nature Center | Lesson #9. Stream Morphology | 1st - 3rd | 20 min | |
| Riverbend Nature Center | Lesson #10. Birds! | 1st - 3rd | 19 min | |
| Urban Farm Garden | Chart with eggs from different bird species | General | 
 | |
| Wolf Ridge ELC | Birds (video & worksheets) | 4th - 6th | 12 min | |
| Wolf Ridge ELC | Earthworks (video & worksheets) | 4th - 6th | 12 min | |
| Wolf Ridge ELC | Energy in your Home (video & worksheets) | 4th - 6th | 12 min | |
| Wolf Ridge ELC | Food & Farming (video & worksheets) | 4th - 6th | 12 min | |
| Wolf Ridge ELC | Frogs & Toads | 4th - 6th | 12 min | |
| Wolf Ridge ELC | Geology (video & worksheets) | 4th - 6th | 12 min | |
| Wolf Ridge ELC | Mysterious Animal Signs | 4th - 6th | 12 min | |
| Wolf Ridge ELC | Spring Plants (video & worksheets) | 4th - 6th | 11 min | |
| Wolf Ridge ELC | Watersheds (video & worksheets) | 4th - 6th | 12 min | |
| Wolf Ridge ELC | Weather (video & worksheets) | 4th - 6th | 12 min | |

